CIP
Cloud Imaging Probe
This optical spectrometer measures the size and shape of particles from 25 µm to 1550 µm (or optional 15 µm to 930 µm), liquid water content from 0.01 g/m3 to 3 g/m3 and airspeed to 200 m/sec.
TALK TO AN EXPERTParticle imaging
- Shadow images of particles passing through a collimated laser beam are projected onto a linear array of 64 photodetectors to determine presence of particles.
- Particle images are reconstructed from individual “slices,” where a slice is the state of the 64-element linear array at a given moment in time.
Parameter | CIP Specification | Specification for Included Hotwire LWC |
---|---|---|
Technique | Optical Array Probe with 64 elements: 62 sizing elements, end diode rejection | Temperature-Controlled Hotwire Sensor |
Measured Particle Size Range | 12.5 µm – 1.55 mm (for 25-µm resolution CIP) 7.5 – 930 µm (for 15-µm resolution CIP) | N/A; measured LWC range is 0 – 3 g/m3 |
Sample Area | Variable; depends on tip configuration and particle size | N/A |
Upper Concentration Range: | Depends on particle size, but up to 500 particles/cm3 for a CIP with standard tips and arm width | 3 g/m3 |
Air Speed Range | 10 – 300 m/sec (for 25-µm resolution CIP) 10 – 180 m/sec (for 15-µm resolution CIP) | 10 – 200 m/sec |
Number of Size Bins | 62 | N/A |
Sampling Frequency | 1D histogram data: 0.05 to 25 Hz; 2D image data: variable interval, when buffer fills | N/A |
Laser | 658 nm, 30 mW | N/A |
Auxiliary Parameters | Ambient Temperature, Relative Humidity, Static Pressure, Dynamic Pressure | |
Data System Interface: | 2D CIP data: RS-422, High Speed, 4 Mb/sec Baud Rate System data: RS-422, 56.6 kb/sec Baud Rate | |
Weight: | 21 lbs./9.5 kg in DMT canister | |
Power Requirements | 28VDC: 11A for probe system, anti-ice heaters either 13A (standard tips) or 17A (Korolev tips) Optional AC voltages for system power and anti-ice heaters | |
Environmental Operating Conditions | Temperature: -40 °C to +40°C (-40 °F to +104 °F) RH: 0 – 100%, non-condensing Altitude: 0 – 50,000 ft |
- PADS software and laptop
- Data Acquisition System
The Lifecycle Care Program ensures CIP integrity and performance vital to your research mission for 3 years or 3 calls (whichever comes first). When conducting complex and time intensive laboratory or field measurements it is critical to avoid down time, and ensure data collection accuracy. The program consists of 3 key deliverables for each year or call:
- Instrument Logistics
- Instrument Integrity
- Instrument Performance
Lifecycle Care Program Includes:
LOGISTICS
- Shipping to and from Droplet Measurement Technologies facility
- Customs handling, including CARNET ATA if required
INTEGRITY
- Incoming instrument evaluation and health check
PERFORMANCE
- Software and firmware validation
- 100%-unit functionality test
- Calibration data
- Calibration report
- Certificate of calibration
At times, our technician might discover an instrument issue, which might not be covered by the Lifecycle Care Program or by our product warranty. In such case we will reach out to you with a service & repair estimate to allow you to provide us with the next steps of action.